Overview
The Ultimate series carries our Advanced Threat Protection (ATP) firewall, which has been specially designed with small to medium sized businesses in mind. The ATP is equipped with enhanced network protection that leverages from cloud intelligence to help identify and protect against new/unknown threats within minutes of an outbreak.
The Ultimate series supports the full set of Zyxel Networks’ Unified Threat Management security services (web filtering, application patrol, anti-malware etc.) which are further enhanced with the use of advanced functionality like sandboxing, IP and DNS reputation filtering for those customers who require an extremely fast and reactive approach to network security.
Technical Specs
Performance | |
---|---|
SPI firewall throughput: | 8,000 Mbps |
IDP throughput: | 2,700 Mbps |
UTM throughput (AV and IDP): | 1,900 Mbps |
VPN throughput: | 1,500 Mbps |
Capacity | |
---|---|
Concurrent IPsec VPN tunnels: | 1000 |
Concurrent SSL VPN users: | 500 |
VLAN interface: | 128 |
Max. TCP concurrent sessions: | 2,000,000 |
Size Guide (No. of users): | 500 |
WLAN Management | |
---|---|
WLAN Controller: | YES |
Secure WiFi Service: | YES |
Max Managed AP: | 520 |
Max Tunnel-Mode AP: | 130 |
Built-in WLAN: | - |
Hardware Specifications | |
---|---|
WAN Ports (1G): | 12x + 2x SFP (configurable) |
LAN Ports (1G): | - |
Console Port: | YES (DB9) |
USB3.0 Ports: | 2 |
Fanless: | - |
Key Features | |
---|---|
Device HA: | YES |
VPN: | IKEv2, IPSec, SSL, L2TP/IPSec |
VPN Azure: | YES |
Amazon VPC: | YES |
On Premise Hotspot: | - |
Anti-Malware: | YES |
IPS: | YES |
Application Patrol: | YES |
Web Filtering: | YES |
SSL Inspection: | YES |
Reputation Filter: | YES |
Geo Enforcer: | YES |
Sandboxing: | YES |
Stream Scan Mode: | YES |
Express Scan Mode: | YES |
Dual Scan Mode: | YES |
CDR: | YES |
Zyxel Networks reserves the right to replace any 3rd party supplier(s) to ensure our clients are always experiencing the best level of service.
Management & Reporting | |
---|---|
On Premise (standalone) Mode: | YES |
WLAN Controller (standalone): | YES |
Nebula Central Management Mode: | YES (ZLD5.2) |
2-Factor Authentication: | YES |
SecuReporter: | YES |
Mbps
Firewall Inspection Throughput (SPI)Mbps
Firewall UTM Throughput (AV, IDP)Users
Designed to support (No. of users)Protect. Together.
connect, protect and manage
together with nebula
Find out how Nebula can benefit you...
Learn more