Overview
The Ultimate series carries our Advanced Threat Protection (ATP) firewall, which has been specially designed with small to medium sized businesses in mind. The ATP is equipped with enhanced network protection that leverages from cloud intelligence to help identify and protect against new/unknown threats within minutes of an outbreak.
The Ultimate series supports the full set of Zyxel Networks’ Unified Threat Management security services (web filtering, application patrol, anti-malware etc.) which are further enhanced with the use of advanced functionality like sandboxing, IP and DNS reputation filtering for those customers who require an extremely fast and reactive approach to network security.
Technical Specs
Performance | |
---|---|
SPI firewall throughput: | 1,000 Mbps |
IDP throughput: | 600 Mbps |
UTM throughput (AV and IDP): | 380 Mbps |
VPN throughput: | 300 Mbps |
Capacity | |
---|---|
Concurrent IPsec VPN tunnels: | 40 |
Concurrent SSL VPN users: | 30 |
VLAN interface: | 8 |
Max. TCP concurrent sessions: | 300,000 |
Size Guide (No. of users): | 25 |
WLAN Management | |
---|---|
Built-in WLAN: | - |
WLAN Controller: | YES |
Secure WiFi Service: | YES |
Max Tunnel-Mode AP: | 6 |
Max Managed AP: | 24 |
Hardware Specifications | |
---|---|
WAN Ports (1G): | 1 (1x RJ-45) |
LAN Ports (1G): | 4 |
Console Port: | YES (RJ-45) |
USB3.0 Ports: | 1 |
Fanless: | YES |
Key Features | |
---|---|
Device HA: | - |
VPN: | IKEv2, IPSec, SSL, L2TP/IPSec |
VPN Azure: | YES |
Amazon VPC: | YES |
On Premise Hotspot: | - |
Anti-Malware: | YES |
IPS: | YES |
Application Patrol: | YES |
Web Filtering: | YES |
SSL Inspection: | YES |
Reputation Filter: | YES |
Geo Enforcer: | YES |
Sandboxing: | YES |
Stream Scan Mode: | YES |
Express Scan Mode: | YES |
Dual Scan Mode: | YES |
CDR: | YES |
Zyxel Networks reserves the right to replace any 3rd party supplier(s) to ensure our clients are always experiencing the best level of service.
Management & Reporting | |
---|---|
On Premise (standalone) Mode: | YES |
WLAN Controller (standalone): | YES |
Nebula Central Management Mode: | YES (ZLD5.2) |
2-Factor Authentication: | YES |
SecuReporter: | YES |
Gbps
Firewall Inspection Throughput (SPI)Mbps
Firewall UTM Throughput (AV, IDP)Users
Designed to support (No. of users)Protect. Together.
connect, protect and manage
together with nebula
Find out how Nebula can benefit you...
Learn more