Overview
La serie USG FLEX H offre una protezione sicura e rapida, con prestazioni elevate e innovative per le Virtual Private Network (VPN) e Unified Threat Management (UTM). Grazie a un approccio multi-livello, protegge il firewall, l'infrastruttura di rete e gli utenti connessi, sfruttando l'hardware ad alte prestazioni di Zyxel e l'avanzata architettura AI Security Cloud.
La serie Ultimate supporta l'intera gamma di servizi di sicurezza Unified Threat Management di Zyxel Networks (web filtering, application patrol, anti-malware, ecc.), arricchita da funzionalità avanzate come sandboxing, IP reputation filtering e DNS filtering, pensate per i clienti che necessitano di un approccio rapido e altamente reattivo alla sicurezza della rete.
Technical Specs
| Performance | |
|---|---|
| SPI firewall throughput: | 6.5 Gbps |
| IPS throughput: | 2.5 Gbps |
| UTM throughput (Anti-malware & IPS): | 1.8 Gbps |
| VPN throughput: | 1.2 Gbps |
| Capacity | |
|---|---|
| Concurrent IPsec VPN tunnels: | 100 |
| Concurrent SSL VPN users: | 50 |
| VLAN interface: | 32 |
| Max. TCP concurrent sessions: | 600,000 |
| Size Guide (No. of users): | 50 |
| WLAN (WiFi) | |
|---|---|
| WLAN Controller: | - |
| Secure WiFi Service: | YES |
| Max Managed AP: | - |
| Max Tunnel-Mode AP: | - |
| Built-in WLAN: | - |
| Hardware Specs | |
|---|---|
| Interfaces: | 2x 2.5mGig + 6x 1GbE |
| PoE Ports (HP Model): | 1x GbE (30W MAX) |
| Console Port: | YES (RJ45) |
| Rack-Mountable | YES |
| Fanless: | YES |
| Key Features | |
|---|---|
| Device HA: | YES |
| VPN: | IKEv2, IPSec, SSL |
| VPN Azure: | YES |
| Amazon VPC: | YES |
| On Premise Hotspot: | - |
| Anti-Malware: | YES |
| IPS: | YES |
| Application Patrol: | YES |
| Web Filtering: | YES |
| Reputation Filter: | YES |
| Sandboxing: | YES |
| Device Insight: | YES |
| SSL (HTTPS) inspection: | YES |
| Secure WiFi: | - |
| CDR: | - |
| SPS | YES |
| PoE Ports | YES (HP Model) |
Zyxel si riserva il diritto di sostituire qualsiasi fornitore di terze parti per garantire ai propri clienti il miglior livello di servizio.
| Management & Reporting | |
|---|---|
| On Premise (standalone) Mode: | YES |
| WLAN Controller (standalone): | - |
| Nebula Central Management Mode: | YES |
| 2-Factor Authentication: | YES |
| SecuReporter: | YES |
Mbps
Firewall Inspection Throughput (SPI)Mbps
UTM throughput (Anti-malware & IPS):Users
Designed to support (No. of users)Proteggere. Insieme.
connettere, proteggere e gestire
con nebula
Scopri come Nebula può esserti utile...
Per saperne di più
